Instagram(照片墙)是一款运行在移动端上的社交应用,以一种快速、美妙和有趣的方式将你随时抓拍下的图片彼此分享。2012年4月10号,Facebook宣布以10亿美元收购Instagram。2012年10月25号,Facebook以总值7.15亿美元收购Instagram。2012年12月,Facebook旗下的图片共享服务Instagram因其使用图片共享服务的新条款而在互联网上引起轩然大波,Instagram对此进行了澄清,称不会在广告中使用或销售用户的照片,从而打消了用户的顾虑。北京时间2013年10月22日,诺基亚宣布instagram将会入驻Windows Phone市场,11月21日Instagram正式登录Windows Phone 8平台。2015年12月10日,苹果公司发布了2015年“App Store最佳应用”名单,Instagram获得“最佳iPhone6S应用”。2016年12月13日,Instagram的Live直播功能向全美所有用户正式开放。
下表列出了截至 2022 年 8 月 3 日, Instagram 上最受关注的 50 个帐户,每个帐户的总数都向下舍入到最接近的百万追随者,以及每个用户的职业或活动。
| SN | Instagram Account | Followers [In Million] | Followings | Profession | Country/Continent |
|---|---|---|---|---|---|
| 1. | 543483165 [543.48 M] | 0 | Social Media Platform Company | United States of America | |
| 2. | 477189221 [477.19 M] | 0 | Footballer | Portugal | |
| 3. | 366885036 [366.89 M] | 0 | Television Personality / Model / Businesswoman | United States of America | |
| 4. | 358352150 [358.35 M] | 0 | Footballer | Argentina | |
| 5. | 343923901 [343.92 M] | 0 | Musician / Actress / Businesswoman | United States of America | |
| 6. | 334979049 [334.98 M] | 0 | Actor/ Professional Wrestler | United States of America | |
| 7. | 329542229 [329.54 M] | 0 | Television Personality / Model / Businesswoman | United States of America | |
| 8. | 328702715 [328.7 M] | 0 | Musician/Actress | United States of America | |
| 9. | 273726794 [273.73 M] | 0 | Musician | United States of America | |
| 10. | 268556971 [268.56 M] | 0 | Television Personality / Model | United States of America | |
| 11. | 255115205 [255.12 M] | 0 | Musician | Canada | |
| 12. | 255007382 [255.01 M] | 0 | Model / Television Personality | United States of America | |
| 13. | 237963716 [237.96 M] | 0 | Magazine | United States of America | |
| 14. | 235044689 [235.04 M] | 0 | Sportswear Multinational Company | United States of America | |
| 15. | 222579393 [222.58 M] | 0 | Musician | United States of America | |
| 16. | 220805358 [220.81 M] | 0 | Musician / Actress | United States of America | |
| 17. | 212585351 [212.59 M] | 0 | Cricketer | India | |
| 18. | 201821720 [201.82 M] | 0 | Musician / Actress | Trinidad and Tobago | |
| 19. | 196026921 [196.03 M] | 0 | Television Personality / Model | United States of America | |
| 20. | 181971087 [181.97 M] | 0 | Musician / Actress | United States of America | |
| 21. | 177326522 [177.33 M] | 0 | Footballer | Brazil | |
| 22. | 171059851 [171.06 M] | 0 | Musician | United States of America | |
| 23. | 152479441 [152.48 M] | 0 | Comedian / Actor | United States of America | |
| 24. | 151093310 [151.09 M] | 0 | Actress / Musician | United States of America | |
| 25. | 140674771 [140.67 M] | 0 | Musician | United States of America | |
| 26. | 139440334 [139.44 M] | 0 | Musician / Actress | United States of America | |
| 27. | 135656479 [135.66 M] | 0 | Musician / Businesswoman | Barbados | |
| 28. | 131393089 [131.39 M] | 0 | Basketball Player | United States of America | |
| 29. | 125167592 [125.17 M] | 0 | Comedian / Television Personality | United States of America | |
| 30. | 123751366 [123.75 M] | 0 | Football Club | Spain | |
| 31. | 120159807 [120.16 M] | 0 | Musician | Canada | |
| 32. | 119077233 [119.08 M] | 0 | Musician | United States of America | |
| 33. | 111471947 [111.47 M] | 0 | Football Club | Spain | |
| 34. | 105637860 [105.64 M] | 0 | Musician | United States of America | |
| 35. | 97027735 [97.03 M] | 0 | Club Football Competition | Europe | |
| 36. | 85979704 [85.98 M] | 0 | Actress / Model | Israel | |
| 37. | 85922369 [85.92 M] | 0 | Musician | United Kingdom | |
| 38. | 82401746 [82.4 M] | 0 | Actor | United States of America | |
| 39. | 81507928 [81.51 M] | 0 | Space Agency | United States of America | |
| 40. | 81324219 [81.32 M] | 0 | Actress / Musician | India | |
| 41. | 81179048 [81.18 M] | 0 | Musician | Thailand | |
| 42. | 78669915 [78.67 M] | 0 | Gaming Video Creator/Tiktoker | Senegal | |
| 43. | 76061762 [76.06 M] | 0 | Musician | Colombia | |
| 44. | 75485977 [75.49 M] | 0 | Musician | United States of America | |
| 45. | 75342678 [75.34 M] | 0 | Model | United States of America | |
| 46. | 74994019 [74.99 M] | 0 | Footballer | United Kingdom | |
| 47. | 74066198 [74.07 M] | 0 | Actress | India | |
| 48. | 73176584 [73.18 M] | 0 | Lingerie Brand | United States of America | |
| 49. | 72593962 [72.59 M] | 0 | Footballer | France | |
| 50. | 70441100 [70.44 M] | 0 | Singer | India | |
| 51. | 70294354 [70.29 M] | 0 | Professional Basketball League | United States of America | |
| 52. | 70030781 [70.03 M] | 0 | Musician | Canada | |
| 53. | 69154703 [69.15 M] | 0 | Singer/Rapper | South Korea | |
| 54. | 69016058 [69.02 M] | 0 | Politician | India | |
| 55. | 68988034 [68.99 M] | 0 | Actress | India | |
| 56. | 68511507 [68.51 M] | 0 | Actress | India | |
| 57. | 67918981 [67.92 M] | 0 | Actor | United Kingdom | |
| 58. | 67721959 [67.72 M] | 0 | Footballer | Brazil | |
| 59. | 67350432 [67.35 M] | 0 | Actress | United Kingdom | |
| 60. | 66420361 [66.42 M] | 0 | Actress | India | |
| 61. | 66228045 [66.23 M] | 0 | Entertainment Company | United States of America | |
| 62. | 65957992 [65.96 M] | 0 | Musician / Actor | United States of America | |
| 63. | 65033818 [65.03 M] | 0 | Singer/Song-Writer | Cuba | |
| 64. | 63821210 [63.82 M] | 0 | Actor | United States of America | |
| 65. | 63637407 [63.64 M] | 0 | Media Personality | Indonesia | |
| 66. | 63109850 [63.11 M] | 0 | Singer | South Korea | |
| 67. | 63106848 [63.11 M] | 0 | Singer | Brazil | |
| 68. | 62892994 [62.89 M] | 0 | Actor | India | |
| 69. | 62863522 [62.86 M] | 0 | Actress | India | |
| 70. | 62839753 [62.84 M] | 0 | Musician | Colombia | |
| 71. | 62054531 [62.05 M] | 0 | Singer | New Zealand | |
| 72. | 62047259 [62.05 M] | 0 | Football Club | France | |
| 73. | 59749132 [59.75 M] | 0 | Football Club | United Kingdom | |
| 74. | 59583702 [59.58 M] | 0 | Actress | India | |
| 75. | 58776667 [58.78 M] | 0 | Football League | United Kingdom | |
| 76. | 58715338 [58.72 M] | 0 | Comedian | Brazil | |
| 77. | 58182241 [58.18 M] | 0 | Footballer | Brazil | |
| 78. | 58087311 [58.09 M] | 0 | Social Media Platform | Hong Kong | |
| 79. | 55995499 [56 M] | 0 | Actor | Australia | |
| 80. | 55212443 [55.21 M] | 0 | Footballer | Sweden | |
| 81. | 55203446 [55.2 M] | 0 | Footballer | France | |
| 82. | 54616774 [54.62 M] | 0 | Actor | United States of America | |
| 83. | 54615445 [54.62 M] | 0 | Actor | United States of America | |
| 84. | 54600834 [54.6 M] | 0 | Football Club | Italy | |
| 85. | 53960245 [53.96 M] | 0 | Actress | Brazil | |
| 86. | 53411793 [53.41 M] | 0 | Actress / Model | India | |
| 87. | 53352564 [53.35 M] | 0 | Actor | United States of America | |
| 88. | 53247293 [53.25 M] | 0 | Singer | United States of America | |
| 89. | 52776228 [52.78 M] | 0 | Singer | Colombia | |
| 90. | 50859292 [50.86 M] | 0 | Make Up Artist | United States of America |

